廣州市紅太電子科技有限公司
地 址:廣州市南沙區欖核鎮平穩村第三工業區第二棟
傳 真:020-34986800
聯系人:楊小姐
電話: 020-34986880
業務電話:13318791398
郵 箱:hongtaiym@126.com
網 站:www.xbfwl.com
一、性能介紹Features:
具有硬化后Tg值高,CTE值低,易磨板且磨板后凹陷小等特性,適用于MLB/POFV(VOP)等電路板
With high Tg values after curing, low CTE values, easy scrubbing and sag of small features after scrubbing, suitable for MLB/POFV (VOP) of PCB.
技術資訊Specification:
產品名稱 Product name 項目Items | HT-50 SK-2800 G9A11 | |
顏色 | 乳白色 Milky white | |
粘度(主劑) | 25℃,粘度計/Viscometer VT-06 | |
450~750 dPa.s(20~25℃) | ||
比重 | 1.5-1.8g/cm3 | |
CTE | α | ≤45ppm |
β | ≤140ppm | |
烘烤參數 | TH<1.0mm | 150℃×60min |
1.0mm≤TH<3.0mm | 95℃×10min+110℃×30min+ 150℃×50min | |
TH≥3.0mm | 90℃×30min+110℃×30min+150℃×30min | |
保存期限 | 90天(0-5℃以下儲藏) | |
附著力 | 100/100 | |
鉛筆硬度 | 6H | |
包裝 | 1kg/桶 |
三、操作程序Process recommendations:
產品名稱 Product name 項目Items | HT-50 SK-2800 G9A11 | 生產參數 | |
解凍 Cooling | 常溫條件下放置6小時 Place 6 hours at room temperature | 4-6小時 4-6hours | |
攪拌 Mixing | 不攪拌或真空攪拌 Use as it is or after vacuum stirring | 30-45min. | |
印刷條件 Printing condition | 網塞,鋁片或真空機塞 Mesh plug, aluminium sheet or vacuum machine | ||
刮刀 Squeegee | 硬度 Hardness | 70N | |
厚度 Thickness | 20mm | ||
角度 Angle | 5-10度 5-10degree | ||
壓力 Pressure | 5-10Mpa | ||
速度 Speed | 20-100mm/s | ||
硬化條件Curing condition | TH<1.0mm | 150℃×60min | |
1.0mm≤TH<3.0mm | 95℃×10min+110℃×30min+ 150℃×50min | ||
TH≥3.0mm | 90℃×30min+110℃×30min+150℃×30min | ||
整平 leveling | 內層,次外層板 inner layer, outer layer | ||
打磨 Polish | 1-3次 1-3times | ||
注意事項: Notes: C. if the ink becomes sticky or unable to stir, indicates that the ink has expired or because of improper storage and deterioration, should be immediately replaced by ink. |
注明:以上為建議參數,現場使用時請根據自身工藝設備的實際情況進行調整。
Note: the above is the recommended parameters, on-site use, according to the actual situation of their own equipment to adjust.